
Dallas Rental Rates for Apartments, Duplexes, Fourplexes, Townhomes in
Dallas, Texas
These are average rental rates for the Dallas area.
For the rental rates on our properties please see the Available Now page.
Click
here to see our available rentals.
Dallas Market Trends for Apartments in Dallas, TX.

Read more: http://www.apartmentratings.com/rate/TX-Dallas-Pricing.html
Methodology: Data used to calculate average prices by floorplan are gathered
from renters' disclosure of monthly rental rates on ApartmentRatings.com.
February 2010
| "Average" Rents | 1 Bdrm | 2 Bdrm | 3 Bdrm |
| Allen | $680 | $980 | $1,260 |
| Frisco | $670 | $1040 | $1,260 |
| McKinney | $650 | $910 | $1,465 |
| Plano | $675 | $1105 | $1,413 |
| Lewisville | $680 | $1080 | $1,260 |
| Grapevine | $690 | $990 | $1,260 |
| Dallas (North) | $675 | $955 | $1,208 |
| Dallas (East) | $630 | $800 | $1,050 |
| Dallas (South) | $525 | $795 | $993 |
| Downtown Dallas | $850 | $1,220 | $1,680 |
| Mesquite | $625 | $895 | $998 |
| Garland | $650 | $830 | $1145 |
| Las Colinas (Irving) | $765 | $1045 | $1,418 |
| Valley Ranch (Irving) | $745 | $1025 | $1,313 |
| Irving (North) | $625 | $820 | $1,155 |
| Irving (South) | $605 | $895 | $1,093 |
Ilene J. Smoger d/b/a Smoger Properties
Smoger Properties d/b/a Dallashomerental.com
Ilene J. Smoger is a licensed real estate broker and attorney.